Technical specs, capacity guide, customer type matching & ROI โ everything you need to choose the right product. Call 99424 87774 for free guidance.
All 5 product types side by side โ specs, pressure, best use and more.
| Product | Type | Capacity | Persons | Space (Approx) | Working Pressure | Heating Method | Best Application |
|---|---|---|---|---|---|---|---|
| TRU HOT PRO | ETC โ Evacuated Tube | 100โ500 LPD | 2โ15 persons | 2.4 ร 1.2 m โ 3.3 m | 0.4 kg/cmยฒ | Direct solar tubes | Individual houses |
| TRU HOT DAF | ETC โ Economy | 100โ200 LPD | 2โ6 persons | Same as PRO | 0.4 kg/cmยฒ | Direct solar tubes | Budget homes |
| V-HOT PLUS | ETC โ Pressurised | 100โ500 LPD | 2โ15 persons | Same as ETC | Up to 8 kg/cmยฒ | Heat pipe + pressure | Villas / shower use |
| FPC PR GL | Flat Plate Collector | 100โ500 LPD | 2โ15 persons | 2.7 ร 1.1 m โ 4.5 m | 6 kg/cmยฒ | Absorber plate + copper | Apartments / commercial |
| Heat Pump V-HP | Air Source | 200โ500 L | 4โ15 persons | Compact โ flexible | High pressure | Air โ refrigerant | 24ร7 usage / hotels |
Which product performs best for each need? Clear comparison across all key features.
| Feature | TRU HOT | V-HOT | FPC | Heat Pump |
|---|---|---|---|---|
| Sunlight Required | โ Yes | โ Yes | โ Yes | โ No |
| Works at Night | โ No | โ No | โ No | โ Yes |
| Works in Rain / Cloudy | Partial | Partial | Partial | โ Always |
| Shower Pressure Support | โ No | โ Yes | โ Yes | โ Yes |
| Heating Speed | Fast | Fast | Medium | Very Fast |
| Water Temperature | 50โ70ยฐC | 50โ70ยฐC | 50โ70ยฐC | 60โ75ยฐC |
| Electricity Saving | High | High | High | Very High |
| Maintenance | Low | Low | Very Low | Very Low |
| Hard Water Compatible | โ Yes | โ Yes | Moderate | โ Yes |
| GST Included Price | From โน23,500 | From โน49,500 | From โน46,000 | From โน1,45,000 |
Choose the right capacity based on your family size and usage. Per person requirement: 30โ50 litres per day.
Same capacity as PRO. Best when customer wants lower price. Double Absorber Film technology.
Best for shower bathrooms, villas and modern homes. Supports up to 8 kg/cmยฒ pressure.
Strong body, long life, glass-lined tank. Best choice for apartments, commercial buildings and hotels.
Day, night, rain, cloudy โ always hot water. Best for hotels, hostels, hospitals and high usage properties.
Per person requirement: 30โ50 litres per day. Use this table to instantly find the right capacity.
Match your situation to the right product instantly.
| Product | Height on Terrace | Roof Space | Installation | Low Terrace Friendly |
|---|---|---|---|---|
| TRU HOT PRO | Medium | 2.4 m width | Easy | โ Yes |
| TRU HOT DAF | Low โ | 2.4 m width | Easy | โ Yes โ Low Height |
| V-HOT PLUS | Medium | 2.4 m width | Moderate | Partial |
| FPC PR GL | Medium | 2.7 m width | Needs strong structure | โ Needs space |
| Heat Pump | No terrace needed | Small โ compact | Flexible placement | โ Best for low terrace |
All products save โน10,000+ per year in electricity. See when you recover your investment.
Use these simple lines to match any customer to the right product instantly.
Answer: Arun Hitech stocks all V-Guard models in Coimbatore: TRU HOT PRO (100L โน23,500 to 500L โน90,000), TRU HOT PRO DAF anti-freeze (150L-300L), FPC flat plate (100L-300L), and V-HOT pressurised series. V-Guard V-HP heat pumps (150L-500L) also available. Call 99424 87774.
Answer: V-Guard TRU HOT PRO uses standard ETC evacuated tubes โ best for most Coimbatore homes. TRU HOT PRO DAF (Double Anti-Freeze) has special anti-freeze coating on tubes โ best for high altitude areas like Ooty, Valparai, and Gudalur where temperatures drop below 5ยฐC.