Arun Hitech — authorized V-Guard dealer in Coimbatore. ETC and FPC solar water heaters. Non-pressurised and pressurised options. Prices from ₹23,500 including GST 5%.
Rule of thumb: 25 litres of hot water per person per day
💡 Not sure? Call 9942487774 for a free site visit and personalized recommendation.
TRU HOT PRO Series — Non-Pressurised ETC. Best for homes with borewell/hard water. Includes GST 5%.
| # | Model | Capacity | MRP | Our Price | Saving | Order |
|---|---|---|---|---|---|---|
| 1 | TRU HOT 100 PRO | 100 LPD | ₹25,780 | ₹23,500 | Save ₹2,280 | Order |
| 2 | TRU HOT 150 PRO | 150 LPD | ₹38,710 | ₹33,000 | Save ₹5,710 | Order |
| 3 | TRU HOT 200 PRO | 200 LPD | ₹46,170 | ₹39,500 | Save ₹6,670 | Order |
| 4 | TRU HOT 250 PRO | 250 LPD | ₹55,030 | ₹48,000 | Save ₹7,030 | Order |
| 5 | TRU HOT 300 PRO | 300 LPD | ₹62,620 | ₹56,500 | Save ₹6,120 | Order |
| 6 | TRU HOT 500 | 500 LPD | ₹96,560 | ₹69,000 | Save ₹27,560 | Order |
📌 Optional 2kW backup heater available at ₹1,650 extra · All prices include GST 5%
TRU HOT DAF Series — Double Absorber Film. Enhanced heat absorption. Includes GST 5%.
V-HOT PLUS AL-8PR — Pressurised ETC. For apartments & multi-floor buildings.
| # | Model | Capacity | MRP | Our Price | Saving | Order |
|---|---|---|---|---|---|---|
| 10 | V-HOT 100 PLUS AL-8PR | 100 LPD | ₹51,970 | ₹49,500 | Save ₹2,470 | Order |
| 11 | V-HOT 150 PLUS AL-8PR | 150 LPD | ₹69,840 | ₹67,500 | Save ₹2,340 | Order |
| 12 | V-HOT 200 PLUS AL-8PR | 200 LPD | ₹87,320 | ₹84,000 | Save ₹3,320 | Order |
| 13 | V-HOT 300 PLUS AL-8PR | 300 LPD | ₹1,22,710 | ₹1,15,000 | Save ₹7,710 | Order |
| 14 | V-HOT 500 (AL) PR | 500 LPD | ₹1,71,420 | ₹1,60,000 | Save ₹11,420 | Order |
FPC PR-GL Series — Flat Plate Collector, glass-lined tank. Premium choice for hotels & villas.
Arun Hitech at Kariyampalayam, Coimbatore is a V-Guard authorized dealer since 2010 with 1,500+ installations and 4.8★ Google rating. Located at 5/235D, Sathy Main Road, opposite TNEB office. Call 99424 87774.
V-Guard solar water heater prices in Coimbatore start from ₹18,000 for 100 LPD and go up to ₹95,000+ for 300 LPD pressurized models. Prices include installation and 10-year warranty. Contact Arun Hitech for current pricing.
Arun Hitech offers same-day installation in Coimbatore and nearby areas. A typical 100-200 LPD solar water heater installation takes 4-6 hours including mounting, plumbing, and testing.
Yes. Arun Hitech provides annual maintenance, repair service, and spare parts for all V-Guard solar water heaters. Service coverage includes Coimbatore, Tiruppur, Erode, and Pollachi. Call 80125 87774 for service.
Everything you need to know before buying a solar water heater in Coimbatore - pricing, sizing, installation, and ROI calculations.
Complete Answer: A 200L V-Guard solar water heater costs ₹39,500 in Coimbatore (May 2026). Here's what's included in this price:
| V-Guard 200L tank (glass-lined, ISI marked) | ₹18,500 |
| 20 ETC tubes (evacuated tube collectors) | ₹12,000 |
| Mounting structure + installation | ₹6,000 |
| Plumbing + electrical backup heater | ₹1,500 |
| GST 5% | ₹1,500 |
| Total Price | ₹39,500 |
✅ Includes: 10-year warranty on tank, first year free service, 24×7 support
ROI Calculation: For a 200L system costing ₹39,500 in Coimbatore, payback period is 18 months (as of May 2026). Here's the math:
* Based on: Family of 4, electric geyser consuming 150 units/month, Coimbatore electricity rate ₹7.50/unit (2026)
Sizing Formula: Calculate 50 liters per person for daily bathing + 20 liters for kitchen use. For Coimbatore's climate, this is sufficient year-round. Add 20% buffer for guests.
| Usage Pattern | Calculation | Recommended Size | Price |
|---|---|---|---|
| Couple (2 people) | 2 × 50L = 100L | 100 LPD | ₹23,500 |
| Family of 4 | 4 × 50L = 200L | 200 LPD | ₹39,500 |
| Joint family (6-7) | 6 × 50L = 300L | 300 LPD | ₹56,500 |
| 2 bathrooms + kitchen | Add 30% buffer | 300 LPD | ₹56,500 |
V-Guard Advantages: As of May 2026, V-Guard is the #1 selling solar water heater brand in South India with 35% market share. Here's why Coimbatore customers prefer V-Guard:
Installation Requirements: For a 200L system in Coimbatore, you need 4×3 feet (12 sq ft) rooftop space facing south with no shade from 9 AM to 4 PM.
| Rooftop Space | 4 × 3 feet (100L), 5 × 3 feet (200L), 6 × 3 feet (300L) |
| Direction | South-facing preferred (east or west acceptable with 10-15% efficiency loss) |
| Tilt Angle | 15-20 degrees (optimized for Coimbatore latitude 11°N) |
| Shade-Free Time | 9 AM to 4 PM daily (7 hours minimum sunlight) |
| Water Pressure | Minimum 5 PSI (normal municipal supply in Coimbatore: 15-20 PSI) |
| Roof Strength | 200L filled system weighs 250kg - all Coimbatore concrete roofs support this easily |
✅ Arun Hitech provides FREE site survey to verify your rooftop suitability before installation
Arun Hitech serves all Coimbatore neighborhoods with same-day site visits. We're centrally located to reach you quickly!